![]() |
| Horários - Porto Ferreira / Leme Dias úteis |
| Saída | Chegada |
|---|---|
| PORTO FERREIRA | LEME |
| 6:15 | 7:15 |
| 7:15 | 8:15 |
| 8:15 | 9:15 |
| 9:45 | 10:45 |
| 11:15 | 12:15 |
| 12:15 | 13:15 |
| 14:15 | 15:15 |
| 15:45 | 16:45 |
| 16:45 | 17:45 |
| 17:45 | 18:45 |
| 18:45 | 19:45 |
| 19:45 | 20:40 |
| Saída | Chegada |
|---|---|
| LEME | PORTO FERREIRA |
| 7:15 | 8:15 |
| 8:15 | 9:15 |
| 10:15 | 11:15 |
| 11:15 | 12:15 |
| 12:15 | 13:15 |
| 13:15 | 14:14 |
| 14:45 | 15:45 |
| 15:15 | 16:15 |
| 16:45 | 17:45 |
| 17:45 | 18:45 |
| 18:15 | 19:15 |
| 18:35 | 19:44 |
| Horários - Porto Ferreira / Leme Sábados |
| Saída | Chegada |
|---|---|
| PORTO FERREIRA | LEME |
| 7:15 | 8:15 |
| 8:15 | 9:15 |
| 9:45 | 10:45 |
| 12:15 | 13:15 |
| 14:15 | 15:15 |
| 15:45 | 16:45 |
| 16:45 | 17:45 |
| 17:45 | 18:45 |
| 18:45 | 19:45 |
| 19:45 | 20:40 |
| Saída | Chegada |
|---|---|
| LEME | PORTO FERREIRA |
| 7:15 | 8:15 |
| 10:15 | 11:15 |
| 12:15 | 13:15 |
| 13:15 | 14:14 |
| 14:45 | 15:45 |
| 15:15 | 16:15 |
| 16:45 | 17:45 |
| 17:45 | 18:45 |
| 18:15 | 19:15 |
| 18:35 | 19:44 |
| Horários - Porto Ferreira / Leme Domingos e Feriados |
| Saída | Chegada |
|---|---|
| PORTO FERREIRA | LEME |
| 7:15 | 8:15 |
| 8:15 | 9:15 |
| 9:45 | 10:45 |
| 12:15 | 13:15 |
| 14:15 | 15:15 |
| 15:45 | 16:45 |
| 16:45 | 17:45 |
| 17:45 | 18:45 |
| 18:45 | 19:45 |
| 19:45 | 20:40 |
| Saída | Chegada |
|---|---|
| LEME | PORTO FERREIRA |
| 10:15 | 11:15 |
| 12:15 | 13:15 |
| 13:15 | 14:14 |
| 14:45 | 15:45 |
| 15:15 | 16:45 |
| 16:45 | 17:45 |
| 17:45 | 18:45 |
| 18:15 | 19:15 |
| 18:35 | 19:44 |
![]() Imprimir |