![]() |
| Horários - Porto Ferreira / Araras Dias úteis |
| Saída | Chegada |
|---|---|
| PORTO FERREIRA | ARARAS |
| 6:15 | 7:45 |
| 7:15 | 8:45 |
| 8:15 | 9:45 |
| 9:45 | 11:15 |
| 11:15 | 12:45 |
| 12:15 | 13:45 |
| 14:15 | 15:45 |
| 15:45 | 17:15 |
| 16:45 | 18:15 |
| 17:45 | 19:15 |
| 18:45 | 20:15 |
| 19:45 | 21:15 |
| Saída | Chegada |
|---|---|
| ARARAS | PORTO FERREIRA |
| 6:45 | 8:15 |
| 7:45 | 9:15 |
| 9:45 | 11:15 |
| 10:45 | 12:15 |
| 11:45 | 13:15 |
| 12:50 | 14:14 |
| 14:15 | 15:45 |
| 14:45 | 16:15 |
| 16:15 | 17:45 |
| 17:15 | 18:45 |
| 17:45 | 19:15 |
| 18:15 | 19:44 |
| Horários - Porto Ferreira / Araras Sábados |
| Saída | Chegada |
|---|---|
| PORTO FERREIRA | ARARAS |
| 7:15 | 8:45 |
| 8:15 | 9:45 |
| 9:45 | 11:15 |
| 12:15 | 13:45 |
| 14:15 | 15:45 |
| 15:45 | 17:15 |
| 16:45 | 18:15 |
| 17:45 | 19:15 |
| 18:45 | 20:15 |
| 19:45 | 21:15 |
| Saída | Chegada |
|---|---|
| ARARAS | PORTO FERREIRA |
| 6:45 | 8:15 |
| 9:45 | 11:15 |
| 11:45 | 13:15 |
| 12:50 | 14:14 |
| 14:15 | 15:45 |
| 14:45 | 16:15 |
| 16:15 | 17:45 |
| 17:15 | 18:45 |
| 17:45 | 19:15 |
| 18:15 | 19:44 |
| Horários - Porto Ferreira / Araras Domingos e Feriados |
| Saída | Chegada |
|---|---|
| PORTO FERREIRA | ARARAS |
| 7:15 | 8:45 |
| 8:15 | 9:45 |
| 9:45 | 11:15 |
| 14:15 | 15:45 |
| 15:45 | 17:15 |
| 16:45 | 18:15 |
| 17:45 | 19:15 |
| 18:45 | 20:15 |
| 19:45 | 21:15 |
| Saída | Chegada |
|---|---|
| ARARAS | PORTO FERREIRA |
| 9:45 | 11:15 |
| 11:45 | 13:15 |
| 12:50 | 14:14 |
| 14:15 | 15:45 |
| 14:45 | 16:15 |
| 16:15 | 17:45 |
| 17:15 | 18:45 |
| 17:45 | 19:15 |
| 18:15 | 19:44 |
![]() Imprimir |